Fold-change thresholds for T6-2 vs T8-1

Return

T6-2 over T8-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/32 0 0 0 1 1 0 1 0 0 0
≤ 1/16 3 2 5 3 3 0 1 0 0 0
≤ 1/8 24 14 27 25 7 0 2 4 0 0
≤ 1/4 106 45 144 98 44 1 12 4 0 0
≤ 1/2 589 237 495 381 151 14 31 14 3 2
>1/2 & <2 8860 4504 1005 1013 292 164 26 38 43 3
≥ 2 755 388 138 128 44 18 0 4 3 0
≥ 4 105 66 23 17 8 1 0 0 0 0
≥ 8 21 14 2 2 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:02:06
A tool by Marc Descrimes
v2.6